1 / 5
| Model | YK-600L | YK-1000L | YK-1500L | YK-2000L | YK-3000L | YK-4000L | YK-5000L |
| Display | LCD Display | ||||||
| DC Input | |||||||
| Input Voltage | DC 12V; DC 24V; DC 48V; DC 60V; DC 72V | ||||||
| Voltage Range | DC 10-15V; DC 20-30V; DC 40-60V; DC 50-75V; DC 60-90V | ||||||
| AC Output | |||||||
| Output Voltage | AC 120V; AC 220V | ||||||
| Output Frequency | 50Hz or 60Hz | ||||||
| Waveform | Pure Sine Wave | ||||||
| Rated Power | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W |
| Peak Power | 1200W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W |
| Efficiency | ≥ 90% | ||||||
| No-Load Current | 0.3A | 0.6A | 0.7A | 0.7A | 1.0A | 1.0A | 1.0A |
| Total Harmonic Distortion | ≤ 3% | ||||||
| Working Temperature | -5℃ ~ +50℃ | ||||||
| Cooling Method | Intelligent temperature controlled air cooling | ||||||
| Output Socket | According to request | ||||||
| Housing Material | Aluminum | ||||||
| Size (mm) | 200*173*76 | 310*173*76 | 340*173*76 | 360*173*76 | 400*242*88 | 400*242*88 | 400*242*88 |
| Weight (kg) | 2.1 | 3.2 | 3.5 | 4.5 | 8.5 | 9.5 | 10.5 |















